Description
The application fields of this product include places with explosion-proof requirements such as electric motors, generators, pumps, fans, etc. This product is also suitable for sensor combinations other than temperature, vibration and other parameter detection, such as pressure sensors, speed sensors, etc.
Technical parameters
Supply Voltage | 6~24V | Maximum power | ≤2.4W |
Installation hole spacing | 75 * 60mm, Φ 7 through-holes | Incoming and outgoing line method | Left in 2 out 1, right in 2 out 1, in 4 out 1, left in 1, right in 1 out 1, in 4 out 2, etc |
Explosion proof shell material | Cast aluminum alloy | Explosion proof type | Ex d mb ⅡC T5 Gb |
(Surface spray molding) | |||
Ambient temperature | -40℃~60℃ |
Vibration sensor | Temperature sensor | |||
Vibration speed range | 0~300mm/sec | 0~25mm/sec | Temperature sensing element graduation number | Pt100 |
Frequency response | 10Hz~1kHz±5% | 10Hz~1kHz符合ISO2954 | Measuring range | -40~250℃ |
1Hz~1.8kHz±3dB | ||||
Vibration acceleration range | ±8g | - | Tolerance Class | ClassB |
Transverse sensitivity | 2% (typical value) | Connection | Three-wire | |
Sensing element | MEMS Microelectromechanical | Working current | 1mA | |
Installation torque | 12Nm (exceeding general industrial standards of 6-8Nm) | Installation method | Screw type. Insertion depth can be customized according to customer needs | |
Connection Port | RS485 | 4~20mA | ||
Supply Voltage | 6~24VDC | 12~25VDC | ||
Operating temperature range | -40~85℃ | |||
Impact limit | 10000g | - | ||
Explosion proof level | Ex mb ⅡC T5 Gb,EPL=Zone1 | |||
Protection grade | IP67 | |||
Installation method | Screw type |
Schematic diagram of smart explosion-proof T-box structure
Description
The application fields of this product include places with explosion-proof requirements such as electric motors, generators, pumps, fans, etc. This product is also suitable for sensor combinations other than temperature, vibration and other parameter detection, such as pressure sensors, speed sensors, etc.
Technical parameters
Supply Voltage | 6~24V | Maximum power | ≤2.4W |
Installation hole spacing | 75 * 60mm, Φ 7 through-holes | Incoming and outgoing line method | Left in 2 out 1, right in 2 out 1, in 4 out 1, left in 1, right in 1 out 1, in 4 out 2, etc |
Explosion proof shell material | Cast aluminum alloy | Explosion proof type | Ex d mb ⅡC T5 Gb |
(Surface spray molding) | |||
Ambient temperature | -40℃~60℃ |
Vibration sensor | Temperature sensor | |||
Vibration speed range | 0~300mm/sec | 0~25mm/sec | Temperature sensing element graduation number | Pt100 |
Frequency response | 10Hz~1kHz±5% | 10Hz~1kHz符合ISO2954 | Measuring range | -40~250℃ |
1Hz~1.8kHz±3dB | ||||
Vibration acceleration range | ±8g | - | Tolerance Class | ClassB |
Transverse sensitivity | 2% (typical value) | Connection | Three-wire | |
Sensing element | MEMS Microelectromechanical | Working current | 1mA | |
Installation torque | 12Nm (exceeding general industrial standards of 6-8Nm) | Installation method | Screw type. Insertion depth can be customized according to customer needs | |
Connection Port | RS485 | 4~20mA | ||
Supply Voltage | 6~24VDC | 12~25VDC | ||
Operating temperature range | -40~85℃ | |||
Impact limit | 10000g | - | ||
Explosion proof level | Ex mb ⅡC T5 Gb,EPL=Zone1 | |||
Protection grade | IP67 | |||
Installation method | Screw type |
Schematic diagram of smart explosion-proof T-box structure