Description
The structure of the KTY84 temperature sensor chip is based on the principle of diffusion resistance, and the main component is silicon. Silicon is inherently stable and has a practical linear temperature coefficient within the measurement range, ensuring the accuracy of temperature measurement. So this type of resistor has the characteristics of high accuracy, high reliability, wide measurement range, small volume, rapid response, strong stability, and positive temperature coefficient. Our existing products include KTY84-130 and KTY84-150.
Technical parameters
Electrical parameters
SN | Electrical parameter | Symbol | Test conditions | Min | Standard value | Max | Unit | |
1 | KTY84/130 | 25℃Resistance | R25 | Constant temperature25±0.05℃ | 577 | 603 | 629 | Ω |
100℃Resistance | R100 | Constant temperature100±0.05℃ | 970 | 1000 | 1030 | Ω | ||
2 | KTY84/150 | 25℃Resistance | R25 | Constant temperature25±0.05℃ | 565 | 603 | 641 | Ω |
100℃Resistance | R100 | Constant temperature100±0.05℃ | 950 | 1000 | 1050 | Ω |
Electrical parameters2
SN | Electrical parameters | Symbol | Test conditions | Min | Standard value | Max | Unit |
5 | Dissipation coefficient | δ | In still air | 1.5 | / | / | mW/℃ |
6 | Thermal time constant | т | In still air | / | / | 7 | s |
7 | Insulation resistance | / | DC=100V | 100 | / | / | MΩ |
8 | Maximum operating current | Imax | / | / | / | 8 | mA |
9 | Rated working current | In | / | / | 5 | / | mA |
10 | Rated power | Pmax | / | / | / | 50 | nW |
11 | Working temperature | Ta | -40-210℃ | ||||
12 | Storage time | Tmin | 2 years (room temperature, relative humidity<60%) |
R-T characteristic parameter table
Environmental temperature | Remperature coefficient | KTY84-130,KTY84/130 | ||||
Centigrade | Fahrenheit degree | (%/K) | (Ω) | Temperature measurement error | ||
MIN | TYP | MAX | (K) | |||
-40 | -40 | 0.99 | 340 | 359 | 379 | ±6.48 |
-30 | -22 | 0.98 | 370 | 391 | 411 | ±6.36 |
-20 | -4 | 0.96 | 403 | 424 | 446 | ±6.26 |
-10 | 14 | 0.93 | 437 | 460 | 483 | ±6.16 |
0 | 32 | 0.91 | 474 | 498 | 522 | ±6.07 |
10 | 50 | 0.88 | 514 | 538 | 563 | ±5.98 |
20 | 68 | 0.85 | 555 | 581 | 607 | ±5.89 |
25 | 77 | 0.83 | 577 | 603 | 629 | ±5.84 |
30 | 88 | 0.8 | 599 | 626 | 652 | ±5.79 |
40 | 104 | 0.79 | 645 | 672 | 700 | ±5.69 |
50 | 122 | 0.78 | 694 | 722 | 750 | ±5.59 |
60 | 140 | 0.75 | 744 | 773 | 801 | ±5.47 |
70 | 158 | 0.73 | 797 | 826 | 855 | ±5.34 |
80 | 176 | 0.71 | 852 | 882 | 912 | ±5.21 |
90 | 194 | 0.69 | 910 | 940 | 970 | ±5.06 |
100 | 212 | 0.67 | 970 | 1000 | 1030 | ±4.9 |
110 | 230 | 0.65 | 1029 | 1062 | 1096 | ±5.31 |
120 | 248 | 0.63 | 1089 | 1127 | 1164 | ±5.73 |
130 | 266 | 0.61 | 1152 | 1194 | 1235 | ±6.17 |
140 | 284 | 0.58 | 1216 | 1262 | 1309 | ±6.63 |
150 | 302 | 0.55 | 1282 | 1334 | 1385 | ±7.1 |
160 | 320 | 0.53 | 1350 | 1407 | 1463 | ±7.59 |
170 | 338 | 0.52 | 1420 | 1482 | 1544 | ±8.1 |
180 | 356 | 0.51 | 1492 | 1560 | 1628 | ±8.62 |
190 | 374 | 0.49 | 1566 | 1640 | 1714 | ±9.15 |
200 | 392 | 0.48 | 1641 | 1722 | 1803 | ±9.71 |
210 | 410 | 0.47 | 1719 | 1807 | 1894 | ±10.28 |
R-T characteristic parameter table
Environmental temperature | Temperature coefficient | KTY84-150 | ||||
Centigrade | Fahrenheit degree | (%/K) | (Ω) | Temperature measurement error | ||
MIN | TYP | MAX | (K) | |||
-40 | -40 | 0.84 | 332 | 359 | 386 | ±8.85 |
-30 | -22 | 0.83 | 362 | 391 | 419 | ±8.76 |
-20 | -4 | 0.82 | 394 | 424 | 455 | ±8.70 |
-10 | 14 | 0.8 | 428 | 460 | 492 | ±8.63 |
0 | 32 | 0.79 | 464 | 498 | 532 | ±8.61 |
10 | 50 | 0.77 | 503 | 538 | 574 | ±8.58 |
20 | 68 | 0.75 | 544 | 581 | 618 | ±8.55 |
25 | 77 | 0.74 | 565 | 603 | 641 | ±8.54 |
30 | 88 | 0.73 | 587 | 626 | 665 | ±8.53 |
40 | 104 | 0.71 | 632 | 672 | 713 | ±8.50 |
50 | 122 | 0.7 | 679 | 722 | 764 | ±8.46 |
60 | 140 | 0.68 | 729 | 773 | 817 | ±8.42 |
70 | 158 | 0.66 | 781 | 826 | 872 | ±8.37 |
80 | 176 | 0.64 | 835 | 882 | 929 | ±8.31 |
90 | 194 | 0.63 | 891 | 940 | 989 | ±8.25 |
100 | 212 | 0.61 | 950 | 1000 | 1050 | ±8.17 |
110 | 230 | 0.6 | 1007 | 1062 | 1117 | ±8.66 |
120 | 248 | 0.58 | 1067 | 1127 | 1187 | ±9.17 |
130 | 266 | 0.57 | 1128 | 1194 | 1259 | ±9.69 |
140 | 284 | 0.55 | 1191 | 1262 | 1334 | ±10.24 |
150 | 302 | 0.54 | 1256 | 1334 | 1412 | ±10.80 |
160 | 320 | 0.53 | 1322 | 1407 | 1492 | ±11.37 |
170 | 338 | 0.52 | 1391 | 1482 | 1574 | ±11.96 |
180 | 356 | 0.51 | 1461 | 1560 | 1659 | ±12.58 |
190 | 374 | 0.49 | 1533 | 1640 | 1747 | ±13.20 |
200 | 392 | 0.48 | 1607 | 1722 | 1837 | ±13.85 |
210 | 410 | 0.47 | 1683 | 1807 | 1931 | ±14.51 |
Precautions during installation and use
1. Cannot be connected in series or parallel;
2. When installing and wiring, attention should be paid to not placing force on the wires and leaving a certain margin;
3. Special locations should be installed with attention to protection to avoid damaging the sensor;
4. Do not strike the sensor during the entire installation process;
5. After installation, use an ohmmeter to measure the room temperature resistance based on the ambient temperature to determine whether its function is normal;
6. If there is an abnormal temperature during operation, the silicon sensor lead should be removed, and a normal sensor should be connected to the instrument to determine whether it is a silicon sensor fault or an instrument fault, and then corresponding measures should be taken.
Description
The structure of the KTY84 temperature sensor chip is based on the principle of diffusion resistance, and the main component is silicon. Silicon is inherently stable and has a practical linear temperature coefficient within the measurement range, ensuring the accuracy of temperature measurement. So this type of resistor has the characteristics of high accuracy, high reliability, wide measurement range, small volume, rapid response, strong stability, and positive temperature coefficient. Our existing products include KTY84-130 and KTY84-150.
Technical parameters
Electrical parameters
SN | Electrical parameter | Symbol | Test conditions | Min | Standard value | Max | Unit | |
1 | KTY84/130 | 25℃Resistance | R25 | Constant temperature25±0.05℃ | 577 | 603 | 629 | Ω |
100℃Resistance | R100 | Constant temperature100±0.05℃ | 970 | 1000 | 1030 | Ω | ||
2 | KTY84/150 | 25℃Resistance | R25 | Constant temperature25±0.05℃ | 565 | 603 | 641 | Ω |
100℃Resistance | R100 | Constant temperature100±0.05℃ | 950 | 1000 | 1050 | Ω |
Electrical parameters2
SN | Electrical parameters | Symbol | Test conditions | Min | Standard value | Max | Unit |
5 | Dissipation coefficient | δ | In still air | 1.5 | / | / | mW/℃ |
6 | Thermal time constant | т | In still air | / | / | 7 | s |
7 | Insulation resistance | / | DC=100V | 100 | / | / | MΩ |
8 | Maximum operating current | Imax | / | / | / | 8 | mA |
9 | Rated working current | In | / | / | 5 | / | mA |
10 | Rated power | Pmax | / | / | / | 50 | nW |
11 | Working temperature | Ta | -40-210℃ | ||||
12 | Storage time | Tmin | 2 years (room temperature, relative humidity<60%) |
R-T characteristic parameter table
Environmental temperature | Remperature coefficient | KTY84-130,KTY84/130 | ||||
Centigrade | Fahrenheit degree | (%/K) | (Ω) | Temperature measurement error | ||
MIN | TYP | MAX | (K) | |||
-40 | -40 | 0.99 | 340 | 359 | 379 | ±6.48 |
-30 | -22 | 0.98 | 370 | 391 | 411 | ±6.36 |
-20 | -4 | 0.96 | 403 | 424 | 446 | ±6.26 |
-10 | 14 | 0.93 | 437 | 460 | 483 | ±6.16 |
0 | 32 | 0.91 | 474 | 498 | 522 | ±6.07 |
10 | 50 | 0.88 | 514 | 538 | 563 | ±5.98 |
20 | 68 | 0.85 | 555 | 581 | 607 | ±5.89 |
25 | 77 | 0.83 | 577 | 603 | 629 | ±5.84 |
30 | 88 | 0.8 | 599 | 626 | 652 | ±5.79 |
40 | 104 | 0.79 | 645 | 672 | 700 | ±5.69 |
50 | 122 | 0.78 | 694 | 722 | 750 | ±5.59 |
60 | 140 | 0.75 | 744 | 773 | 801 | ±5.47 |
70 | 158 | 0.73 | 797 | 826 | 855 | ±5.34 |
80 | 176 | 0.71 | 852 | 882 | 912 | ±5.21 |
90 | 194 | 0.69 | 910 | 940 | 970 | ±5.06 |
100 | 212 | 0.67 | 970 | 1000 | 1030 | ±4.9 |
110 | 230 | 0.65 | 1029 | 1062 | 1096 | ±5.31 |
120 | 248 | 0.63 | 1089 | 1127 | 1164 | ±5.73 |
130 | 266 | 0.61 | 1152 | 1194 | 1235 | ±6.17 |
140 | 284 | 0.58 | 1216 | 1262 | 1309 | ±6.63 |
150 | 302 | 0.55 | 1282 | 1334 | 1385 | ±7.1 |
160 | 320 | 0.53 | 1350 | 1407 | 1463 | ±7.59 |
170 | 338 | 0.52 | 1420 | 1482 | 1544 | ±8.1 |
180 | 356 | 0.51 | 1492 | 1560 | 1628 | ±8.62 |
190 | 374 | 0.49 | 1566 | 1640 | 1714 | ±9.15 |
200 | 392 | 0.48 | 1641 | 1722 | 1803 | ±9.71 |
210 | 410 | 0.47 | 1719 | 1807 | 1894 | ±10.28 |
R-T characteristic parameter table
Environmental temperature | Temperature coefficient | KTY84-150 | ||||
Centigrade | Fahrenheit degree | (%/K) | (Ω) | Temperature measurement error | ||
MIN | TYP | MAX | (K) | |||
-40 | -40 | 0.84 | 332 | 359 | 386 | ±8.85 |
-30 | -22 | 0.83 | 362 | 391 | 419 | ±8.76 |
-20 | -4 | 0.82 | 394 | 424 | 455 | ±8.70 |
-10 | 14 | 0.8 | 428 | 460 | 492 | ±8.63 |
0 | 32 | 0.79 | 464 | 498 | 532 | ±8.61 |
10 | 50 | 0.77 | 503 | 538 | 574 | ±8.58 |
20 | 68 | 0.75 | 544 | 581 | 618 | ±8.55 |
25 | 77 | 0.74 | 565 | 603 | 641 | ±8.54 |
30 | 88 | 0.73 | 587 | 626 | 665 | ±8.53 |
40 | 104 | 0.71 | 632 | 672 | 713 | ±8.50 |
50 | 122 | 0.7 | 679 | 722 | 764 | ±8.46 |
60 | 140 | 0.68 | 729 | 773 | 817 | ±8.42 |
70 | 158 | 0.66 | 781 | 826 | 872 | ±8.37 |
80 | 176 | 0.64 | 835 | 882 | 929 | ±8.31 |
90 | 194 | 0.63 | 891 | 940 | 989 | ±8.25 |
100 | 212 | 0.61 | 950 | 1000 | 1050 | ±8.17 |
110 | 230 | 0.6 | 1007 | 1062 | 1117 | ±8.66 |
120 | 248 | 0.58 | 1067 | 1127 | 1187 | ±9.17 |
130 | 266 | 0.57 | 1128 | 1194 | 1259 | ±9.69 |
140 | 284 | 0.55 | 1191 | 1262 | 1334 | ±10.24 |
150 | 302 | 0.54 | 1256 | 1334 | 1412 | ±10.80 |
160 | 320 | 0.53 | 1322 | 1407 | 1492 | ±11.37 |
170 | 338 | 0.52 | 1391 | 1482 | 1574 | ±11.96 |
180 | 356 | 0.51 | 1461 | 1560 | 1659 | ±12.58 |
190 | 374 | 0.49 | 1533 | 1640 | 1747 | ±13.20 |
200 | 392 | 0.48 | 1607 | 1722 | 1837 | ±13.85 |
210 | 410 | 0.47 | 1683 | 1807 | 1931 | ±14.51 |
Precautions during installation and use
1. Cannot be connected in series or parallel;
2. When installing and wiring, attention should be paid to not placing force on the wires and leaving a certain margin;
3. Special locations should be installed with attention to protection to avoid damaging the sensor;
4. Do not strike the sensor during the entire installation process;
5. After installation, use an ohmmeter to measure the room temperature resistance based on the ambient temperature to determine whether its function is normal;
6. If there is an abnormal temperature during operation, the silicon sensor lead should be removed, and a normal sensor should be connected to the instrument to determine whether it is a silicon sensor fault or an instrument fault, and then corresponding measures should be taken.